|
Motherboards < Components < Home |
Motherboards |
MotherboardsProduct | Stock | Price | | | ASROCK | | | Stockcode: NEX-SPR-ASMBJ3355B-ITX | Unavailable | £34.59
£41.51 inc VAT | | | Stockcode: NEX-SPR-ASMBH370M-HDV | Available | £40.50
£48.59 inc VAT | | | Stockcode: NEX-SPR-ASMBB450M-HDV | Available | £41.35
£49.62 inc VAT | | | Stockcode: NEX-SPR-ASMBH410M-HM.2SE | Unavailable | £41.66
£49.99 inc VAT | | | Stockcode: NEX-SPR-ASMBA520MHVS | Available | £42.06
£50.47 inc VAT | | | Stockcode: NEX-SPR-ASMBA520MHDV | Available | £45.04
£54.05 inc VAT | | | Stockcode: NEX-SPR-ASMBH510M-H2M.2SE | Available | £47.19
£56.63 inc VAT | | | Stockcode: NEX-SPR-ASMBH510M-HDVM.2SE | Available | £47.63
£57.16 inc VAT | | | Stockcode: NEX-SPR-ASMBH610MHVSM.2 | Available | £50.47
£60.57 inc VAT | | | Stockcode: NEX-SPR-ASMBA520MPG4 | Available | £51.53
£61.83 inc VAT | | | Stockcode: NEX-SPR-ASMBH610MHDVM2R2 | Available | £53.87
£64.64 inc VAT | | | Stockcode: NEX-SPR-ASMBH610MH2M.2D5 | Available | £54.97
£65.97 inc VAT | | | Stockcode: NEX-SPR-ASMBH610M-HDVM.2PLUSD5 | Available | £58.45
£70.14 inc VAT | | | Stockcode: NEX-SPR-ASMBB450PRO4R2 | Available | £58.77
£70.52 inc VAT | | | Asrock B760M-HDV/M.2 D4, Intel B760, 1700, Micro ATX, 2 DDR4, VGA, HDMI, DP, GB LAN, PCIe4, 2x M.2 Stockcode: NEX-SPR-ASMBB760MHDVM.2D4 | Available | £62.57
£75.08 inc VAT | | | Stockcode: NEX-SPR-ASMBB550MPGAMING4 | Available | £66.35
£79.62 inc VAT | | | Stockcode: NEX-SPR-ASMBA520MPRO4 | Unavailable | £69.97
£83.97 inc VAT | | | Stockcode: NEX-SPR-ASMBB550PGAMING4 | Unavailable | £70.15
£84.17 inc VAT | | | Stockcode: NEX-SPR-ASMBA620M-HDVM.2 | Available | £70.19
£84.23 inc VAT | | | Asrock B760M-HDV/M.2, Intel B760, 1700, Micro ATX, 2 DDR5, VGA, HDMI, DP, 2.5G LAN, PCIe4, 2x M.2 Stockcode: NEX-SPR-ASMBB760MHDVM.2 | Available | £70.24
£84.29 inc VAT | | | Stockcode: NEX-SPR-ASMBA620M-HDVM.2PLUS | Available | £74.08
£88.89 inc VAT | | | Asrock B550 PRO4, AMD B550, AM4, ATX, 4 DDR4, VGA, HDMI, XFire, PCIe4, RGB Lighting, M.2 Stockcode: NEX-SPR-ASMBB550PRO4 | Unavailable | £76.95
£92.35 inc VAT | | | Stockcode: NEX-SPR-ASMBB760M-H2M.2 | Available | £77.74
£93.29 inc VAT | | | Asrock B550M PRO4, AMD B550, AM4, Micro ATX, 4 DDR4, VGA, HDMI, DP, XFire, PCIe4, M.2 Stockcode: NEX-SPR-ASMBB550MPRO4 | Unavailable | £78.07
£93.68 inc VAT | | | Stockcode: NEX-SPR-ASMBJ4125B-ITX | Unavailable | £78.38
£94.06 inc VAT | | | Asrock A620M PRO RS, AMD A620, AM5, Micro ATX, 4 DDR5, HDMI, DP, GB LAN, PCIe4, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBA620MPRORS | Available | £78.67
£94.41 inc VAT | | | Stockcode: NEX-SPR-ASMBB650MHM.2PLUS | Unavailable | £81.33
£97.59 inc VAT | | | Asrock B550M PHANTOM GAMING RIPTIDE, AMD B550, AM4, Micro ATX, 4 DDR4, HDMI, DP, XFire, 2.5GB LAN, RGB, 2x M.2 Stockcode: NEX-SPR-ASMBB550MPGRIPTIDE | Available | £81.72
£98.07 inc VAT | | | Stockcode: NEX-SPR-ASMBB760MPGLIGHTNINGD4 | Available | £84.38
£101.25 inc VAT | | | Stockcode: NEX-SPR-ASMBB660MPG4 | Unavailable | £87.45
£104.94 inc VAT | | | Stockcode: NEX-SPR-ASMBB660MPRORS | Available | £87.50
£105.00 inc VAT | | | Stockcode: NEX-SPR-ASMBA520MITXAC | Available | £87.67
£105.21 inc VAT | | | Stockcode: NEX-SPR-ASMBB650MHDVM.2 | Available | £88.52
£106.22 inc VAT | | | Stockcode: NEX-SPR-ASMBB550PGRIPTIDE | Available | £89.06
£106.88 inc VAT | | | Stockcode: NEX-SPR-ASMBB650MPGLIGHTNING | Available | £91.25
£109.49 inc VAT | | | Stockcode: NEX-SPR-ASMBB760MPGLIGHTNING | Available | £91.50
£109.80 inc VAT | | | Asrock A620M PRO RS WIFI, AMD A620, AM5, Micro ATX, 4 DDR5, HDMI, DP, Wi-Fi 6E, GB LAN, PCIe4, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBA620MPRORSWIFI | Available | £92.37
£110.84 inc VAT | | | Asrock B760M PRO RS/D4, Intel B760, 1700, Micro ATX, 4 DDR4, HDMI, DP, 2.5G LAN, PCIe4, 2x M.2, RGB Stockcode: NEX-SPR-ASMBB760MPRORSD4 | Unavailable | £93.47
£112.17 inc VAT | | | Asrock H670M PRO RS, Intel H670, 1700, Micro ATX, 4 DDR4, HDMI, DP, GB LAN, PCIe4, 2x M.2, RGB Stockcode: NEX-SPR-ASMBH670MPRORS | Unavailable | £93.94
£112.72 inc VAT | | | Asrock H610M ITX/eDP, Intel H610, 1700, Mini ITX, 2 DDR4, HDMI, DP, eDP, Wi-Fi, PCIe4, 1x M.2 Stockcode: NEX-SPR-ASMBH610MITXEDP | Unavailable | £97.45
£116.94 inc VAT | | | Stockcode: NEX-SPR-ASMBN100M | Unavailable | £100.76
£120.91 inc VAT | | | Asrock B760M PRO RS, Intel B760, 1700, Micro ATX, 4 DDR5, HDMI, DP, 2.5G LAN, PCIe5, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBB760MPRORS | Available | £101.02
£121.23 inc VAT | | | Asrock B760M PG LIGHTNING WIFI, Intel B760, 1700, Micro ATX, 4 DDR5, HDMI, DP, Wi-Fi 6E, 2.5G LAN, PCIe5, 3x M.2 Stockcode: NEX-SPR-ASMBB760MPGLIGTNINGWIFI | Available | £101.98
£122.37 inc VAT | | | Asrock B650M PG LIGHTNING WIFI, AMD B650, AM5, Micro ATX, 4 DDR5, HDMI, DP, Wi-Fi 6E, 2.5G LAN, PCIe4, 3x M.2 Stockcode: NEX-SPR-ASMBB650MPGLIGHTNINGWIFI | Unavailable | £102.38
£122.86 inc VAT | | | Asrock B760 PRO RS/D4, Intel B760, 1700, ATX, 4 DDR4, HDMI, DP, 2.5G LAN, PCIe4, 3x M.2, RGB Stockcode: NEX-SPR-ASMBB760PRORSD4 | Available | £102.67
£123.21 inc VAT | | | Asrock B760M PRO RS/D4 WIFI, Intel B760, 1700, Micro ATX, 4 DDR4, HDMI, DP, Wi-Fi 6E, 2.5G LAN, PCIe4, 2x M.2, RGB Stockcode: NEX-SPR-ASMBB760MPRORSD4WIFI | Available | £102.94
£123.53 inc VAT | | | Asrock B760M PG RIPTIDE, Intel B760, 1700, Micro ATX, 4 DDR5, HDMI, DP, 2.5G LAN, PCIe4, RGB, 2x M.2 Stockcode: NEX-SPR-ASMBB760MPGRIPTIDE | Available | £104.43
£125.32 inc VAT | | | Stockcode: NEX-SPR-ASMBN100DC-ITX | Available | £106.16
£127.40 inc VAT | | | Stockcode: NEX-SPR-ASMBJ5040-ITX | Unavailable | £106.44
£127.73 inc VAT | | | Asrock B760 PRO RS, Intel B760, 1700, ATX, 4 DDR5, HDMI, DP, eDP, 2.5G LAN, PCIe5, 3x M.2, RGB Stockcode: NEX-SPR-ASMBB760PRORS | Available | £107.75
£129.30 inc VAT | | | Asrock B650M PRO RS, AMD B650, AM5, Micro ATX, 4 DDR5, HDMI, DP, 2.5G LAN, PCIe4, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBB650MPRORS | Available | £108.95
£130.74 inc VAT | | | Asrock B550 EXTREME4, AMD B550, AM4, ATX, 4 DDR4, HDMI, XFire, 2.5GB LAN, PCIe4, RGB Lighting, M.2 Stockcode: NEX-SPR-ASMBB550EXTREME4 | Available | £109.10
£130.92 inc VAT | | | Stockcode: NEX-SPR-ASMBH670STEELLEGEND | Unavailable | £110.87
£133.05 inc VAT | | | Asrock B760 PRO RS/D4 WIFI, Intel B760, 1700, ATX, 4 DDR4, HDMI, DP, Wi-Fi 6E, 2.5G LAN, PCIe4, 3x M.2, RGB Stockcode: NEX-SPR-ASMBB760PRORSD4WIFI | Available | £113.74
£136.49 inc VAT | | | Stockcode: NEX-SPR-ASMBA620ILIGHTNINGWIFI | Available | £115.37
£138.45 inc VAT | | | Asrock B760M PG SONIC WIFI, Intel B760, 1700, Micro ATX, 4 DDR5, HDMI, DP, eDP, Wi-Fi 6E, 2.5G LAN, PCIe5, 3x M.2, RGB, Animated Sonic Ring Stockcode: NEX-SPR-ASMBB760MPGSONICWIFI | Available | £115.66
£138.80 inc VAT | | | Stockcode: NEX-SPR-ASMBZ690PG4 | Unavailable | £116.78
£140.13 inc VAT | | | Stockcode: NEX-SPR-ASMBB650PGLIGHTNING | Unavailable | £119.84
£143.81 inc VAT | | | Asrock B550 STEEL LEGEND, AMD B550, AM4, ATX, 4 DDR4, HDMI, DP, XFire, 2.5GB LAN, PCIe4, RGB Lighting, M.2 Stockcode: NEX-SPR-ASMBB550STEELLEGEND | Available | £119.98
£143.97 inc VAT | | | Asrock B660M STEEL LEGEND, Intel B660, 1700, Micro ATX, 4 DDR4, HDMI, DP, PCIe5, 2.5G LAN, RGB, 2x M.2 Stockcode: NEX-SPR-ASMBB660MSTEELLEGEND | Unavailable | £120.95
£145.14 inc VAT | | | Asrock B650M PRO RS WIFI, AMD B650, AM5, Micro ATX, 4 DDR5, HDMI, DP, 2.5G LAN, Wi-Fi 6E, PCIe4, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBB650MPRORSWIFI | Available | £121.09
£145.31 inc VAT | | | Asrock B760M-ITX/D4 WIFI, Intel B760, 1700, Mini ATX, 2 DDR4, HDMI, DP, Wi-Fi 6E, GB LAN, PCIe4, 1x M.2 Stockcode: NEX-SPR-ASMBB760MITXD4WIFI | Unavailable | £122.24
£146.69 inc VAT | | | Asrock B650M PG RIPTIDE, AMD B650, AM5, Micro ATX, 4 DDR5, HDMI, DP, 2.5G LAN, PCIe4, RGB, 2x M.2 Stockcode: NEX-SPR-ASMBB650MPGRIPTIDE | Available | £122.67
£147.20 inc VAT | | | Asrock B760M STEEL LEGEND WIFI, Intel B760, 1700, Micro ATX, 4 DDR5, HDMI, DP, eDP, Wi-Fi 6E, 2.5G LAN, PCIe5, 3x M.2, RGB Stockcode: NEX-SPR-ASMBB760MSTEELLEGENDWIFI | Available | £125.08
£150.10 inc VAT | | | Asrock B650 PRO RS, AMD B650, AM5, ATX, 4 DDR5, HDMI, DP, 2.5G LAN, PCIe4, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBB650PRORS | Unavailable | £125.12
£150.14 inc VAT | | | Stockcode: NEX-SPR-ASMBZ790PGLIGHTNINGD4 | Available | £126.08
£151.30 inc VAT | | | Asrock B650 LIVEMIXER, AMD B650, AM5, ATX, 4 DDR5, HDMI, DP, 2.5G LAN, PCIe4, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBB650LIVEMIXER | Available | £127.00
£152.40 inc VAT | | | Asrock Z690 PRO RS, Intel Z690, 1700, ATX, 4 DDR4, HDMI, DP, 2.5G LAN, PCIe5, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBZ690PRORS | Unavailable | £127.45
£152.94 inc VAT | | | Stockcode: NEX-SPR-ASMBZ790PGLIGHTNING | Available | £129.63
£155.56 inc VAT | | | Asrock X570 PHANTOM GAMING 4, AMD X570, AM4, ATX, 4 DDR4, HDMI, DP, XFire, PCIe4, RGB Lighting, M.2 Stockcode: NEX-SPR-ASMBX570PHANTOMG4 | Unavailable | £131.09
£157.31 inc VAT | | | Stockcode: NEX-SPR-ASMBB650ILIGHTNINGWIFI | Unavailable | £132.70
£159.24 inc VAT | | | Asrock B760 PRO RS WIFI, Intel B760, 1700, ATX, 4 DDR5, HDMI, DP, eDP, Wi-Fi 6E, 2.5G LAN, PCIe5, 3x M.2, RGB Stockcode: NEX-SPR-ASMBB760PRORSWIFI | Available | £132.90
£159.48 inc VAT | | | Stockcode: NEX-SPR-ASMBZ690PGRIPTIDE | Unavailable | £134.51
£161.42 inc VAT | | | Stockcode: NEX-SPR-ASMBZ790MPGLIGHTNINGD4 | Available | £136.38
£163.66 inc VAT | | | Asrock Z690 EXTREME, Intel Z690, 1700, ATX, 4 DDR4, HDMI, DP, 2.5G LAN, PCIe5, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBZ690EXTREME | Unavailable | £138.81
£166.57 inc VAT | | | Asrock Z690 STEEL LEGEND, Intel Z690, 1700, ATX, 4 DDR4, HDMI, DP, PCIe5, 2.5GB LAN, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBZ690STEELLEGEND | Unavailable | £144.72
£173.67 inc VAT | | | Stockcode: NEX-SPR-ASMBQ270PROBTC | Unavailable | £146.19
£175.43 inc VAT | | | Asrock Z790 PRO RS/D4, Intel Z790, 1700, ATX, 4 DDR4, HDMI, DP, eDP, 2.5G LAN, PCIe5, RGB, 4x M.2 Stockcode: NEX-SPR-ASMBZ790PRORSD4 | Available | £146.84
£176.21 inc VAT | | | Asrock Z790 PRO RS, Intel Z790, 1700, ATX, 4 DDR5, HDMI, DP, eDP, 2.5G LAN, PCIe5, RGB, 4x M.2 Stockcode: NEX-SPR-ASMBZ790PRORS | Available | £149.44
£179.33 inc VAT | | | Asrock B650 STEEL LEGEND WIFI, AMD B650, AM5, ATX, 4 DDR5, HDMI, DP, Wi-Fi 6E, 2.5G LAN, PCIe5, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBB650STEELLEGENDWIFI | Unavailable | £149.84
£179.80 inc VAT | | | Asrock B760I LIGHTNING WIFI, Intel B760, 1700, Mini ITX, 2 DDR5, HDMI, DP, Wi-Fi 6E, 2.5G LAN, PCIe5, 2x M.2 Stockcode: NEX-SPR-ASMBB760ILIGHTNINGWIFI | Available | £151.36
£181.63 inc VAT | | | Stockcode: NEX-SPR-ASMBX570SPGRIPTIDE | Unavailable | £151.53
£181.84 inc VAT | | | Asrock B660 STEEL LEGEND, Intel B660, 1700, ATX, 4 DDR4, HDMI, DP, PCIe5, 2.5G LAN, RGB, 2x M.2 Stockcode: NEX-SPR-ASMBB660STEELLEGEND | Unavailable | £156.55
£187.86 inc VAT | | | Stockcode: NEX-SPR-ASMBZ690PG4D5 | Unavailable | £169.42
£203.30 inc VAT | | | Asrock B650E STEEL LEGEND WIFI, AMD B650, AM5, ATX, 4 DDR5, HDMI, DP, Wi-Fi 6E, 2.5G LAN, PCIe5, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBB650ESTEELLEGENDWIFI | Available | £173.23
£207.88 inc VAT | | | Stockcode: NEX-SPR-ASMBX870PRORS | Available | £176.05
£211.26 inc VAT | | | Asrock X670E PRO RS, AMD X670, AM5, ATX, 4 DDR5, HDMI, DP, Wi-Fi 6E, 2.5G LAN, PCIe5, RGB, 5x M.2 Stockcode: NEX-SPR-ASMBX670EPRORS | Available | £177.99
£213.59 inc VAT | | | Asrock Z690 PHANTOM GAMING VELOCITA, Intel Z690, 1700, ATX, 4 DDR5, HDMI, DP, Wi-Fi, 2.5GB LAN, PCIe5, RGB, 4x M.2 Stockcode: NEX-SPR-ASMBZ690PGVELOCITA | Unavailable | £179.65
£215.58 inc VAT | | | Asrock Z790 LIVEMIXER, Intel Z790, 1700, ATX, 4 DDR5, HDMI, DP, eDP, 2.5G LAN, PCIe5, RGB, 5x M.2 Stockcode: NEX-SPR-ASMBZ790LIVEMIXER | Available | £180.40
£216.48 inc VAT | | | Asrock Z790 RIPTIDE WIFI, Intel Z790, 1700, ATX, 4 DDR5, HDMI, DP, eDP, Wi-Fi 7, 2.5G LAN, PCIe5, RGB, 5x M.2 Stockcode: NEX-SPR-ASMBZ790RIPTIDEWIFI | Available | £181.55
£217.86 inc VAT | | | Stockcode: NEX-SPR-ASMBZ790PGRIPTIDE | Available | £182.33
£218.79 inc VAT | | | Asrock Z790M-ITX WIFI, Intel Z790, 1700, Mini ITX, 2 DDR5, HDMI, DP, eDP, Wi-Fi 6E, 2.5G & GB LAN, PCIe5, 2x M.2 Stockcode: NEX-SPR-ASMBZ790MITXWIFI | Available | £182.79
£219.35 inc VAT | | | Asrock X570 STEEL LEGEND, AMD X570, AM4, ATX, 4 DDR4, HDMI, DP, XFire, RGB Lighting, PCIe4, Rock-Solid Durability, M.2 Stockcode: NEX-SPR-ASMBX570STEELLEGEND | Unavailable | £184.30
£221.16 inc VAT | | | Asrock X870 PRO RS WIFI, AMD X870, AM5, ATX, 4 DDR5, HDMI, 2 USB4, Wi-Fi 7, 2.5G LAN, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBX870PRORSWIFI | Available | £185.67
£222.80 inc VAT | | | Stockcode: NEX-SPR-ASMBJ3455-ITX | Unavailable | £189.30
£227.16 inc VAT | | | Asrock Z790 PRO RS WIFI, Intel Z790, 1700, ATX, 4 DDR5, HDMI, DP, eDP, Wi-Fi 6E, 2.5G LAN, PCIe5, RGB, 4x M.2 Stockcode: NEX-SPR-ASMBZ790PRORSWIFI | Unavailable | £192.19
£230.63 inc VAT | | | Asrock B650E PG-ITX WIFI, AMD B650, AM5, Mini ITX, 2 DDR5, HDMI, eDP, Wi-Fi 6E, 2.5G LAN, PCIe5, 2x M.2 Stockcode: NEX-SPR-ASMBB650EPGMITXWIFI | Available | £192.42
£230.90 inc VAT | | | Asrock Z790 PG SONIC, Intel Z790, 1700, ATX, 4 DDR5, HDMI, DP, 2.5G LAN, PCIe5, RGB, 5x M.2, Animated Sonic Ring Stockcode: NEX-SPR-ASMBZ790PGSONIC | Available | £198.82
£238.59 inc VAT | | | Asrock Z790 STEEL LEGEND WIFI, Intel Z790, 1700, ATX, 4 DDR5, HDMI, DP, eDP, Wi-Fi 6E, 2.5G LAN, PCIe5, RGB, 5x M.2 Stockcode: NEX-SPR-ASMBZ790STEELLEGENDWIFI | Available | £199.72
£239.66 inc VAT | | | Asrock X670E STEEL LEGEND, AMD X670, AM5, ATX, 4 DDR5, HDMI, DP, Wi-Fi 6E, GB & 2.5G LAN, PCIe5, RGB, 4x M.2 Stockcode: NEX-SPR-ASMBX670ESTEELLEGEND | Available | £202.04
£242.44 inc VAT | | | Asrock X870 STEEL LEGEND WIFI, AMD X870, AM5, ATX, 4 DDR5, HDMI, 2 USB4, Wi-Fi 7, 2.5G LAN, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBX870STEELLEGENDWIFI | Available | £208.77
£250.52 inc VAT | | | Asrock Z690 STEEL LEGEND/D5, Intel Z690, 1700, ATX, 4 DDR5, HDMI, DP, PCIe5, 2.5GB LAN, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBZ690STEELLEGENDD5 | Unavailable | £213.07
£255.68 inc VAT | | | Asrock Z690 TAICHI RAZER Edition, Intel Z690, 1700, ATX, 4 DDR5, HDMI, 2 Thunderbolt, Wi-Fi, 2.5G LAN, PCIe5, Razer Chroma RGB, 3x M.2 Stockcode: NEX-SPR-ASMBZ690TAICHIRAZER | Unavailable | £215.74
£258.88 inc VAT | | | Stockcode: NEX-SPR-ASMBX670EPGLIGHTNING | Unavailable | £216.28
£259.54 inc VAT | | | Stockcode: NEX-SPR-ASMBX299STEELLEGEND | Unavailable | £216.61
£259.93 inc VAT | | | Asrock X570 PHANTOM GAMING VELOCITA, AMD X570, AM4, ATX, 4 DDR4, HDMI, DP, XFire, Wi-Fi, 2.5GB LAN, PCIe4, RGB Lighting, 2x M.2 Stockcode: NEX-SPR-ASMBX570PGVELOCITA | Unavailable | £224.90
£269.88 inc VAT | | | Asrock X870 RIPTIDE WIFI, AMD X870, AM5, ATX, 4 DDR5, HDMI, 2 USB4, Wi-Fi 7, 2.5G LAN, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBX870RIPTIDEWIFI | Available | £228.01
£273.61 inc VAT | | | Asrock B650E TAICHI LITE, AMD B650, AM5, EATX, 4 DDR5, HDMI, USB4, Wi-Fi 6E, 2.5G LAN, PCIe5, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBB650ETAICHILITE | Unavailable | £245.33
£294.39 inc VAT | | | Asrock Z790 NOVA WIFI, Intel Z790, 1700, ATX, 4 DDR5, HDMI, DP, Wi-Fi 7, 2.5G LAN, PCIe5, RGB, 6x M.2 Stockcode: NEX-SPR-ASMBZ790NOVAWIFI | Available | £248.23
£297.87 inc VAT | | | Asrock Z790 PG-ITX/TB4, Intel Z790, 1700, Mini ITX, 2 DDR5, HDMI, DP, 2 Thunderbolt, Wi-Fi 6E, 2.5G LAN, PCIe5, 3x M.2 Stockcode: NEX-SPR-ASMBZ790PGITXTB4 | Available | £249.83
£299.80 inc VAT | | | Asrock Z790I LIGHTNING WIFI, Intel Z790, 1700, Mini ITX, 2 DDR5, HDMI, DP, Wi-Fi 6E, 2.5G LAN, PCIe5, 2x M.2 Stockcode: NEX-SPR-ASMBZ790ILIGHTNINGWIFI | Unavailable | £252.91
£303.50 inc VAT | | | Asrock X570 TAICHI, AMD X570, AM4, ATX, 4 DDR4, HDMI, SLI/XFire, Wi-Fi, PCIe4, RGB Lighting, M.2 Stockcode: NEX-SPR-ASMBX570TAICHI | Unavailable | £264.86
£317.84 inc VAT | | | Asrock B650E TAICHI, AMD B650, AM5, EATX, 4 DDR5, HDMI, USB4, Wi-Fi 6E, 2.5G LAN, PCIe5, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBB650ETAICHI | Available | £279.62
£335.54 inc VAT | | | Stockcode: NEX-SPR-ASMBW480CREATOR | Available | £293.99
£352.79 inc VAT | | | Asrock Z690 TAICHI, Intel Z690, 1700, ATX, 4 DDR5, HDMI, 2 Thunderbolt, Wi-Fi, 2.5G LAN, PCIe5, RGB, 3x M.2 Stockcode: NEX-SPR-ASMBZ690TAICHI | Unavailable | £294.21
£353.05 inc VAT | | | Asrock X870E NOVA WIFI, AMD X870E, AM5, ATX, 4 DDR5, HDMI, 2 USB4, Wi-Fi 7, 5G LAN, RGB, 5x M.2 Stockcode: NEX-SPR-ASMBX870ENOVAWIFI | Available | £298.25
£357.90 inc VAT | | | Asrock Z690 PHANTOM GAMING-ITX/TB4, Intel Z690, 1700, Mini ITX, 2 DDR5, HDMI, DP, Thunderbolt, Wi-Fi, 2.5GB LAN, PCIe5, RGB, 2x M.2 Stockcode: NEX-SPR-ASMBZ690PG-ITXTB4 | Unavailable | £299.35
£359.22 inc VAT | | | Asrock Z790 TAICHI LITE, Intel Z790, 1700, EATX, 4 DDR5, HDMI, 2 Thunderbolt, Wi-Fi 6E, 2.5G & GB LAN, PCIe5, RGB, 5x M.2 Stockcode: NEX-SPR-ASMBZ790TAICHILITE | Available | £303.06
£363.67 inc VAT | | | Asrock X570 TAICHI RAZER, AMD X570, AM4, ATX, 4 DDR4, HDMI, SLI/XFire, AX Wi-Fi, 2.5GB LAN, PCIe4, RGB Lighting, M.2 Stockcode: NEX-SPR-ASMBX570TAICHI-RAZER | Unavailable | £329.35
£395.22 inc VAT | | | Stockcode: NEX-SPR-ASMBX870ETAICHILITE | Available | £346.35
£415.62 inc VAT | | | Asrock Z790 TAICHI, Intel Z790, 1700, EATX, 4 DDR5, HDMI, 2 Thunderbolt, Wi-Fi 6E, 2.5G & GB LAN, PCIe5, RGB, 5x M.2 Stockcode: NEX-SPR-ASMBZ790TAICHI | Available | £349.25
£419.10 inc VAT | | | Stockcode: NEX-SPR-ASMBX299TAICHICLX | Unavailable | £358.47
£430.17 inc VAT | | | Asrock Z790 TAICHI CARRARA, Intel Z790, 1700, EATX, 4 DDR5, HDMI, 2 Thunderbolt, Wi-Fi 6E, 2.5G & GB LAN, PCIe5, RGB, 5x M.2, 12cm Carrara Fan Stockcode: NEX-SPR-ASMBZ790TAICHICARRARA | Available | £361.69
£434.03 inc VAT | | | Asrock X670E TAICHI CARRARA, AMD X670, AM5, EATX, 4 DDR5, HDMI, 2 USB4, Wi-Fi 6E, 2.5G LAN, PD 3.0 27W, PCIe5, RGB, 4x M.2, 12cm Carrara Fan Stockcode: NEX-SPR-ASMBX670ETAICHICARRARA | Available | £369.67
£443.60 inc VAT | | | Asrock X870E TAICHI, AMD X870E, AM5, EATX, 4 DDR5, HDMI, 2 USB4, Wi-Fi 7, 5G LAN, RGB, 4x M.2 Stockcode: NEX-SPR-ASMBX870ETAICHI | Available | £394.09
£472.90 inc VAT | | | Stockcode: NEX-SPR-ASMBW790WSR2.0 | Available | £416.60
£499.92 inc VAT | | | Asrock X670E TAICHI, AMD X670, AM5, EATX, 4 DDR5, HDMI, 2 USB4, Wi-Fi 6E, 2.5G LAN, PD 3.0 27W, PCIe5, RGB, 4x M.2 Stockcode: NEX-SPR-ASMBX670ETAICHI | Available | £421.88
£506.26 inc VAT | | | Stockcode: NEX-SPR-ASMBWRX80CREATORR2 | Available | £526.07
£631.29 inc VAT | | | Asrock TRX50 WS, Workstation, AMD TRX50, sTR5, EATX, 4 DDR5 ECC, Wi-Fi 6E, 10G & 2.5G LAN, SlimSAS, MCIO, PCIe5, 2x M.2 Stockcode: NEX-SPR-ASMBTRX50WS | Available | £539.76
£647.71 inc VAT | | | Asrock W790 WS, Workstation, Intel W790, LGA4677, EATX, 8 DDR5, Wi-Fi 6E, Wi-Fi 6E, 2x 10G LAN, USB4, PCIe5, 4x M.2 Stockcode: NEX-SPR-ASMBW790WS | Unavailable | £760.55
£912.66 inc VAT | | | Asrock WRX90 WS EVO, Workstation, AMD WRX90, sTR5, EEB, 8 DDR5 ECC, Dual 10G LAN, SlimSAS, MCIO, 7x PCIe5 x16, 2x M.2 Stockcode: NEX-SPR-ASMBWRX90WSEVO | Available | £779.29
£935.15 inc VAT | | | ASROCK_RACK | | | Stockcode: NEX-SPR-ARMBE3C222D4U | Unavailable | £138.79
£166.55 inc VAT | | | Stockcode: NEX-SPR-ARMBC236WSI | Unavailable | £154.49
£185.39 inc VAT | | | Stockcode: NEX-SPR-ARMBE3C232D2I | Unavailable | £179.61
£215.54 inc VAT | | | Stockcode: NEX-SPR-ARMBE3C236D4U | Unavailable | £199.06
£238.87 inc VAT | | | Stockcode: NEX-SPR-ARMBC246WSI | Unavailable | £202.08
£242.50 inc VAT | | | Stockcode: NEX-SPR-ARMBE3C236D2I | Unavailable | £206.64
£247.97 inc VAT | | | Stockcode: NEX-SPR-ARMBC246MWS | Unavailable | £220.68
£264.81 inc VAT | | | Stockcode: NEX-SPR-ARMBX470D4U | Unavailable | £239.82
£287.78 inc VAT | | | Stockcode: NEX-SPR-ARMBE3C246D2I | Unavailable | £246.44
£295.73 inc VAT | | | Stockcode: NEX-SPR-ARMBE3C246D4U | Unavailable | £264.49
£317.39 inc VAT | | | Stockcode: NEX-SPR-ARMBC2550D4I | Unavailable | £275.21
£330.25 inc VAT | | | Stockcode: NEX-SPR-ARMBEPC612D4U | Unavailable | £289.29
£347.15 inc VAT | | | Asrock Rack B650D4U, AMD B650E, AM5, Micro ATX, 4 DDR5, HDMI, DP, 2x GB LAN, IPMI Remote Management, PCIe5, 2x M.2 Stockcode: NEX-SPR-ARMBB650D4U | Unavailable | £304.06
£364.87 inc VAT | | | Stockcode: NEX-SPR-ARMBX570D4U | Unavailable | £310.08
